Description
FeaturesAdjustable Gallon Door BinsMove these adjustable bins anywhere in the door for increased loading flexibility when and where you need Repair RateWhirlpool brand refrigerators have the lowest repair rate among side by side refrigerators*
*Claim compares Whirlpool branded refrigerators to GE, Frigidaire, Samsung and on service required data, Q2 2022-Q2 2023, Traqline – The Stevenson Company, Interior LightingKeep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it’s supposed Ice and Water Dispenser with EveryDrop™ Water FiltrationAccess fresh filtered water and ice without ever opening the refrigerator door using dual pad HingesGet a seamless look with door hinges that stay out of Temperature ControlsChoose the ideal temperature for whatever foods you’re storing with convenient, up-front Glass ShelvesStore more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage -installed ice makerA factory-installed ice maker churns out all the ice cubes you need, all year DefrostAdaptive defrost automatically monitors the freezer environment and runs the cycle only when Dispenser Night-LightEasily find water and ice at night when you turn on the dispenser -Controlled CrispersStore fruits and vegetables in their ideal Details
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Location | Exterior |
| Water Filter Indicator/Reset | Yes |
| Water Filter Part Number | EDR1RXD1 |
Dimensions
| Cabinet Width | 32-3/4 in |
| Depth | 33-5/8 in |
| Depth Closed Excluding Handles | 31-5/8 in |
| Depth Closed Including Handles | 33-5/8 in |
| Depth Excluding Doors | 28 in |
| Depth With Door Open 90 Degree | 49-313/1000 in |
| Dispenser Options | Filtered Water , Ice Dispenser Lock , Night Light |
| Dispenser Type | Exterior Ice and Water |
| Freezer Capacity Volume | 6.77 cu. ft. |
| Gross Weight | 250 lbs |
| Height | 66-5/8 in |
| Height To Top Of Cabinet | 65-5/8 in |
| Height To Top Of Door Hinge | 66-1/4 in |
| Net Weight | 242-1/2 lbs |
| Refrigerator Capacity Volume | 14-13/20 |
| Total Refrigerator Capacity Volume | 21.4 cu. ft. |
| Width | 32-3/4 in |
Certifications
| ADA Compliant | No |
| CEE Tier Rating | Not Rated |
| ENERGY STAR Qualified | No |
| UL | Yes |
| Prop 65 | CALIFORNIA RESIDENTS ONLY – WARNING: Cancer and Reproductive Harm – |
| Energy Star® Qualified | No |
Exterior Details
| Base Grille Color | Biscuit |
| Cabinet Color | Biscuit |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Color | Biscuit |
| Door Opening Direction | N/A |
| Door Finish | Smooth |
| Door Style | Contour |
| Handle Color | Biscuit |
| Hidden Hinge | Yes |
| Handle Type | Reach Through Handle |
| Reversible Door | No |
Controls
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | No |
Details
| Advance Foam Insulation | N/A |
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Side-by-Side |
| Cabinet Finish | Textured |
| Door Style Configuration | Side-by-Side |
Refrigerator Details
| Conventional Shelves | 1 Fixed Full-Width Glass , 3 Adjustable Full-Width Glass |
| Deli Drawer | No |
| Humidity-Controlled Crispers | 1 Full-Width |
| Non Climate Control Drawers | 1 Full Width |
| Number of Doors | 2 |
| Number of Interior Shelves | 4 |
| Pantry Drawer | No |
| Refrigerator Lighting | LED |
| Refrigerator Door Bins | 1 Dairy , 1 Fixed Full-Width , 3 Adjustable Gallon |
| Supplementary Containers | N/A |
| Temperature-Controlled Drawers | No |
Icemaker Details
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
| Types of Ice | Crushed/Cubed |
Dispenser Details
| Dispenser Type | Exterior Ice and Water |
| Dispenser Options | Filtered Water , Ice Dispenser Lock , Night Light |
Dimensions
| Gross Weight | 250.000 lbs |
Freezer Details
| Freezer Door Bins | 3 Fixed Full-Width |
| Freezer Door Type | Swing |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 3 |
| Freezer Shelves | 3 Fixed Full Width Wire |
Documents
Owner’s ManualDownload (PDF 2.8MB)
WarrantyDownload (PDF 221.0KB)
Dimension GuideDownload (PDF 155.0KB)
Energy GuideDownload (PDF 265.0KB)
Parts ListDownload (PDF 1.6MB)
Quick Reference SheetDownload (PDF 500.0KB)
Instruction SheetDownload (PDF 194.0KB)
LabelDownload (PDF 909.0KB)
Installation InstructionsDownload (PDF 2.0MB)
Specifications SheetDownload (PDF 200.0KB)






Reviews
There are no reviews yet.