Description
FeaturesTotal Coverage CoolingWith Total Coverage Cooling, multi-flow vents direct fresh, chilled air throughout the refrigerator to help keep an even temperature at every -slide™ Deli DrawerFlexi-Slide™ Deli Drawer glides sideways to open space for tall items in seconds. Slide it back for smaller essentials, letting your layout shift as your day ™ Humidity Control Crisper DrawerThe FreshSpace™ Humidity Controlled Crisper Drawer helps keep everything fresh and party-ready. Easily chill fruit platters or veggie trays, adjusting humidity levels to maintain peak freshness whether you’re hosting brunch or prepping snacks for movie Door BinsShift the Adjustable Door Bins up or down to fit tall bottles or snack packs where your family can easily reach them. The see-through bins let everyone spot what they need in a glance and you can move them again whenever routines change to keep the door Glass ShelvesFit more family favorites with wall-to-wall Adjustable Glass Shelves that easily adapt for extra space, exactly when you need Interior LightingLED Lighting helps reduce food waste by illuminating the inside of your fridge, making items easier to find.*
*Compared to incandescent lightingOptional Ice MakerGet easy, year-round access to ice by adding the Optional Ice Maker kit* to your refrigerator, so you can skip refilling ice trays.
*sold doorsReversible doors give you the option of opening the refrigerator and freezer from the left or the right to fit into almost any kitchen BinKeep small dairy items like butter and cheese from getting lost in the fridge and within quick reach using the The Dairy Temperature ControlsKeep frozen items ice cold with Freezer Temperature Controls that allow you to adjust the temperature level in the freezer Temperature ControlsChoose the ideal temperature for whatever foods you’re storing with convenient, up-front controls.21.0 Cu. Ft. Total CapacitySpecificationsFilter Details
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Location | N/A |
| Water Filter Indicator/Reset | No |
Dimensions
| Cabinet Width | 32.5 in |
| Depth | 31.875 in |
| Depth Closed Excluding Handles | 31.875 in |
| Depth Closed Including Handles | 31.875 in |
| Depth Excluding Doors | 27.813 in |
| Depth With Door Open 90 Degree | 61.875 in |
| Freezer Capacity Volume | 6.07 cu. ft. |
| Gross Weight | 227 lbs |
| Height | 66.0625 in |
| Height To Top Of Cabinet | 65.313 in |
| Height To Top Of Door Hinge | 66 in |
| Net Weight | 222 lbs |
| Refrigerator Capacity Volume | 15.26 cu. ft. |
| Total Refrigerator Capacity Volume | 21.3 cu. ft. |
| Width | 33 in |
| Width Doors Open 90 Degrees | 36.438 in |
| Height To Top Of Door Trim | 66.063 in |
| Width with Doors Closed | 33 in |
| Depth-Drawer Open | 61.875 in |
| Maximum Height | 66.0625 in |
| Minimum Height | 65.3125 in |
| Capacity | 21.3 cu. ft. |
Certifications
| ADA Compliant | Yes |
| CEE Tier Rating | Not Rated |
| UL | Yes |
| ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| Prop 65 | CA |
| CEC Listed | No |
| UL File Number | SA623-Vol5-Sec19 |
Smart Compatibility
| Connectivity | No |
| Smart Appliance | No |
| Works With | No |
Exterior Details
| Base Grille Color | Grey |
| Cabinet Color | Grey |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Color | Stainless Finish |
| Door Opening Direction | N/A |
| Door Finish | Smooth |
| Door Style | Contour |
| Handle Color | Gray |
| Handle Material | Plastic |
| Hidden Hinge | No |
| Handle Type | Pocket Handle |
| Reversible Door | Yes |
Controls
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | No |
| Max Ice | No |
| Sabbath Mode | No |
| Temperature Range | 32-45F / -10-21F Freezer |
| Refrigerator Max Cool | No |
Refrigerator Details
| Conventional Shelves | 1 Fixed Full-Width Glass , 2 Adjustable Full-Width Glass |
| Deli Drawer | 1 Flexi-Slide Bin |
| Humidity-Controlled Crispers | 2 Partial-Width |
| Liner Finish | White Opaque |
| Non Climate Control Drawers | 3 Partial Width |
| Number of Doors | 1 |
| Number of Lights | 1 |
| Number of Interior Shelves | 3 |
| Pantry Drawer | Yes |
| Refrigerator Lighting | LED |
| Refrigerator Door Bins | 1 Dairy , 1 Fixed Full-Width , 3 Adjustable Partial-Width Gallon |
| Spill-Proof Glass Shelves | No |
| Supplementary Containers | N/A |
| Temperature-Controlled Drawers | No |
| Pantry Drawer Setting | No |
Details
| Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
| Garage Ready | No |
| Installation Configuration | Freestanding |
| Installation Option | Freestanding |
| Levelers | 2 |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Top Freezer |
| Wheels | 4-Natural |
| Door Style Configuration | Top Mount |
| Fingerprint Resistant | No |
Icemaker Details
| Icemaker | Optional |
| Icemaker Kit Part Number | W11729596 |
| Icemaker Location | Freezer Compartment |
| Types of Ice | Cubed |
Dispenser Details
| Dispenser Options | N/A |
Freezer Details
| Defrost Drain | Auto Defrost |
| Defrost Type | Automatic Defrost |
| Freezer Door Bins | 2 Fixed Full-Width |
| Freezer Door Type | Swing |
| Freezer Drawer/Basket | None |
| Freezer Lighting | None |
| Freezer Number of Shelves | 1 |
| Freezer Shelves | 1 Fixed Full Width Wire |
| Freezer Fast Cool | No |
Electrical Requirements
| Amps | 6.5 |
| Hz | 60 |
| Volts | 115 |
Documents
Energy GuideDownload (PDF 227.0KB)
WarrantyDownload (PDF 344.0KB)
Owner’s ManualDownload (PDF 14.3MB)
Instruction SheetDownload (PDF 1.4MB)






Reviews
There are no reviews yet.