Description
FeaturesTotal Coverage CoolingWith Total Coverage Cooling, multi-flow vents direct fresh, chilled air throughout the refrigerator to help keep an even temperature at every -slide™ Deli DrawerFlexi-Slide™ Deli Drawer glides sideways to open space for tall items in seconds. Slide it back for smaller essentials, letting your layout shift as your day ReadyGarage Ready mode offers flexible placement wherever life takes you, keeping cool in rooms from 38°F to 110°F. So whether it’s in the kitchen today or the garage tomorrow, this fridge adapts as your family’s needs Door BinsShift the Adjustable Door Bins up or down to fit tall bottles or snack packs where your family can easily reach them. The see-through bins let everyone spot what they need in a glance and you can move them again whenever routines change to keep the door ™ Humidity Control Crisper DrawerThe FreshSpace™ Humidity Controlled Crisper Drawer helps keep everything fresh and party-ready. Easily chill fruit platters or veggie trays, adjusting humidity levels to maintain peak freshness whether you’re hosting brunch or prepping snacks for movie Interior LightingLED Lighting helps reduce food waste by illuminating the inside of your fridge, making items easier to find.*
*Compared to incandescent lightingOptional Ice MakerGet easy, year-round access to ice by adding the Optional Ice Maker kit* to your refrigerator, so you can skip refilling ice trays.
*sold Glass ShelvesFit more family favorites with wall-to-wall Adjustable Glass Shelves that easily adapt for extra space, exactly when you need doorsReversible doors give you the option of opening the refrigerator and freezer from the left or the right to fit into almost any kitchen Temperature ControlsKeep frozen items ice cold with Freezer Temperature Controls that allow you to adjust the temperature level in the freezer Temperature ControlsChoose the ideal temperature for whatever foods you’re storing with convenient, up-front Details
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Location | N/A |
| Water Filter Indicator/Reset | No |
Dimensions
| Cabinet Width | 27.938 in |
| Depth | 29.4375 in |
| Depth Closed Excluding Handles | 29.438 in |
| Depth Closed Including Handles | 29.438 in |
| Depth Excluding Doors | 25.188 in |
| Depth With Door Open 90 Degree | 54.5 in |
| Freezer Capacity Volume | 3.95 cu. ft. |
| Gross Weight | 163 lbs |
| Height | 68.5 in |
| Height To Top Of Cabinet | 67.375 in |
| Height To Top Of Door Hinge | 68 in |
| Net Weight | 158 lbs |
| Refrigerator Capacity Volume | 13.66 cu. ft. |
| Total Refrigerator Capacity Volume | 17.6 cu. ft. |
| Width | 28.1875 in |
| Height To Top Of Door Trim | 68.5 in |
| Width with Doors Closed | 28.188 in |
| Common Size | 28 in |
| Maximum Height | 68.5 in |
| Minimum Height | 67.375 in |
| Capacity | 17.6 cu. ft. |
Certifications
| ADA Compliant | No |
| CEE Tier Rating | Not Rated |
| UL | Yes |
| ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| Prop 65 | CA |
| CEC Listed | No |
| UL File Number | SA623-Vol8-Sec7 |
Smart Compatibility
| Connectivity | No |
| Smart Appliance | No |
| Works With | No |
Exterior Details
| Base Grille Color | Gray |
| Cabinet Color | Fingerprint Resistant Stainless |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Color | Fingerprint Resistant Stainless |
| Door Opening Direction | Reversible |
| Door Finish | Smooth |
| Door Style | Contour |
| Handle Material | N/A |
| Hidden Hinge | Yes |
| Handle Type | Pocket Handle |
| Reversible Door | Yes |
Controls
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | No |
| Max Ice | No |
| Sabbath Mode | No |
| Temperature Range | 32-45F / -10-21F Freezer |
| Refrigerator Max Cool | No |
Details
| Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
| Garage Ready | Yes |
| Installation Configuration | Freestanding |
| Installation Option | Freestanding |
| Levelers | 2 |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Top Freezer |
| Wheels | 4-Natural |
| Door Style Configuration | Top Mount |
| Fingerprint Resistant | No |
Icemaker Details
| Icemaker | Optional |
| Icemaker Kit Part Number | W11729596 |
| Icemaker Location | Refrigerator Door |
| Types of Ice | No |
Dispenser Details
| Dispenser Options | N/A |
Refrigerator Details
| Conventional Shelves | 1 Fixed Full-Width Glass , 2 Adjustable Full-Width Glass |
| Deli Drawer | 1 Flexi-Slide Bin |
| Humidity-Controlled Crispers | 1 Full-Width |
| Liner Finish | White Opaque |
| Number of Doors | 2 |
| Number of Lights | 1 |
| Number of Interior Shelves | 3 |
| Pantry Drawer | No |
| Refrigerator Lighting | LED |
| Refrigerator Door Bins | 1 Fixed Full-Width , 1 Fixed Full-Width Gallon , 4 Adjustable Half-Width |
Freezer Details
| Defrost Drain | Auto Defrost |
| Defrost Type | Frost Free |
| Freezer Door Bins | 2 Fixed Full-Width |
| Freezer Door Type | Swing |
| Freezer Lighting | No |
| Freezer Number of Shelves | 1 |
| Freezer Shelves | 1 Fixed Full Width Glass |
| Freezer Fast Cool | No |
Electrical Requirements
| Amps | 20 |
| Hz | 60 |
| Volts | 115 |
| Watts | 0 |
Documents
Energy GuideDownload (PDF 204.0KB)
Owner’s ManualDownload (PDF 6.5MB)
WarrantyDownload (PDF 344.0KB)






Reviews
There are no reviews yet.