Description
FeaturesLED Interior LightingPuts a spotlight on food and casts a more natural light on the contents of your refrigerator so food looks as it Temperature ControlConvenient, up-front electronic temperature controls let you choose the ideal temperature for whatever foods you’re Temperature ControlHelp keep frozen items ice cold with the Freezer Temperature Control, which lets you change freezer temps to your Connect Ice Maker CompatibleAdd an ice maker to this model with ease. It takes less than 5 minutes to install the EZ Connect ice maker inside this Glass ShelvesStore more items on each shelf with wall-to-wall Frameless Glass Shelves, which offer greater storage Humidity Controlled CrispersHave plenty of room to store fruits and vegetables in their ideal environment with the two drawers of this Door BinsAdjust the four bins between five positions in the door for loading flexibility when and where you need HandlesSpecificationsFilter Details
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Location | N/A |
Dimensions
| Cabinet Width | 28 in |
| Cutout Depth | 36.625 in |
| Cutout Width | 28.25 in |
| Depth | 31.625 in |
| Depth Closed Excluding Handles | 31.625 in |
| Depth Closed Including Handles | 31.625 in |
| Depth Excluding Doors | 25.25 in |
| Depth With Door Open 90 Degree | 57 in |
| Dispenser Options | N/A |
| Dispenser Type | No Dispenser |
| Gross Weight | 180.78 lbs |
| Height | 67.375 in |
| Net Weight | 0 lbs |
| Width | 28 in |
| Maximum Height | 68.375 in |
| Minimum Height | 67.375 in |
| Capacity | 17.64 cu. ft. |
Certifications
| ADA Compliant | No |
| CEE Tier Rating | Not Rated |
| ENERGY STAR Qualified | No |
| UL | Yes |
| Prop 65 | CA |
| Energy Star® Qualified | No |
Smart Compatibility
| Connectivity | No |
| Works With | No |
Exterior Details
| Cabinet Color | Grey |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Color | Stainless Steel |
| Door Opening Direction | Right |
| Door Finish | Smooth |
| Door Style | Contour |
| Handle Color | Gray |
| Handle Material | Plastic |
| Hidden Hinge | Yes |
| Handle Type | Short Pocket |
| Reversible Door | Yes |
Controls
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | No |
| Max Cool/Fast Cool | No |
Details
| Installation Configuration | Freestanding |
| Levelers | 2 Black |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Top Freezer |
| Wheels | 4-Natural |
| Cabinet Finish | Textured |
| Door Style Configuration | Top Mount |
Refrigerator Details
| Conventional Shelves | 2 Fixed Full-Width Glass |
| Deli Drawer | 1 Flexi-Slide Bin |
| Humidity-Controlled Crispers | 2 Half-Width |
| Liner Finish | White Opaque |
| Number of Doors | 2 |
| Number of Interior Shelves | 2 |
| Refrigerator Lighting | LED |
| Refrigerator Door Bins | 1 Fixed Full-Width , 1 Fixed Full-Width Gallon , 4 Adjustable Half-Width |
Icemaker Details
| Icemaker | Optional |
| Icemaker Kit Part Number | W11729596 |
Dimensions
| Gross Weight | 176.000 lbs |
Dispenser Details
| Dispenser Type | No Dispenser |
| Dispenser Options | N/A |
Freezer Details
| Freezer Door Bins | 2 Fixed Full-Width |
| Freezer Door Type | Swing |
| Freezer Drawer/Basket | None |
| Freezer Lighting | None |
| Freezer Number of Shelves | 1 |
| Freezer Shelves | 1 Fixed Full Width Glass |
Electrical Requirements
| Amps | 6.5 |
| Hz | 60 |
| Volts | 120 |
Documents
Installation InstructionsDownload (PDF 5.7MB)
WarrantyDownload (PDF 221.0KB)
Owner’s ManualDownload (PDF 14.3MB)
Energy GuideDownload (PDF 267.0KB)
Quick Reference SheetDownload (PDF 252.0KB)
Parts ListDownload (PDF 1.5MB)
Dimension GuideDownload (PDF 134.0KB)
Tech SheetDownload (PDF 1.2MB)
Specifications SheetDownload (PDF 176.0KB)






Reviews
There are no reviews yet.