Description
CAPACITY
| Fresh Food Capacity | 7.39 |
| Total Capacity (cubic feet) | 9.8 |
| Freezer Capacity | 2.42 |
FEATURES
| Temperature Management Features | Air Tower |
| Control Type | Upfront Dual Temperature Controls |
| Icemaker | No |
| Freezer Cabinet Shelves | 1 Full-Width Adjustable Glass (3 pos.) |
| Performance Features | Easily Removable Door Gaskets Never Clean Condenser |
| Freezer Door Shelves | 2 Full-Width Fixed |
| Defrost Type | Frost-free |
| Fresh Food Cabinet Shelves | 2 Adjustable 3 Full-Width Glass Spill-Proof |
| Fresh Food Door Bins | 2 Full-Width Fixed 2 Half-Width Fixed with Gallon Storage 4 Total – Clear |
| Freezer Features | Spillproof Freezer Floor |
| Refrigerant Type | R600a |
| Dispenser | No Dispenser |
| Fresh Food Features | |
| Fresh Food Cabinet Drawers | Clear |
| Water Filtration | No |
| Product Type | Top Freezer Refrigerator |
| Fresh Food Door Shelves | Clear Pickoff Bins |
ECONOMICAL / QUIET
| Cabinet & Door Liner | HIPS |
APPEARANCE
| Door Style | Smooth |
| Door Swing | Reversible Hinges |
| Color Appearance | White |
| Handle |
WEIGHTS & DIMENSIONS
| Height to Mid-Freezer | 38.00 |
| Overall Depth | 25.20 |
| Overall Width | 23.60 |
| Net Weight | 118.90 |
| Back Air Clearances | 2.00 |
| Width w/Door Open 90 Degrees Less Handle | 24.00 |
| Approximate Shipping Weight | 132.00 |
| Depth with Door Open 90° | 47.00 |
| Width w/Door Open 90 Degrees Incl. Handle | 24.00 |
| Case Depth Without Door | 22.00 |
| Top Air Clearances | 1.00 |
| Side Air Clearances | 1.00 |
| Depth Without Handle | 25.00 |
| Height to Top of Case | 58.00 |
| Overall Height | 59.40 |
POWER / RATINGS
| Electrical Requirements | 120V; 60Hz; 15A |
WARRANTY
| Warranty Notes | See written warranty for full details |
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
CERTIFICATIONS
| Claims & Certifications | California Prop 65 CEC Regulated |






Reviews
There are no reviews yet.