Description
FEATURES
| Wash System | 3-Level 600 Series |
| Sensor | Clean Sensor |
| Lower Rack | Ball-Tip Tines |
| Tub Type | Tall Tub |
| Leveling System | 4 Leveling Legs |
| OU Certified | No |
| Additional Protection | Active Flood Protect |
| Number of Place Settings | 16 |
| Dishwasher Options | Bottle Jets Child Lock Delay Start 1-12 Hr. Dry Boost™ (High) Dry Boost™ (Normal) Sabbath Mode Start/Cancel Steam + Sani (Certified to NSF Standard 184) Wash TempBoost Wash Zone Lower Only Wash Zone Upper Only |
| Latch | Pull with Handle |
| Number of Options | 11 |
| Style | Built-In Top Control |
| Water Filtration System | 100% Filtration with Piranha Hard Food Disposer and Removable Filter |
| Cutlery Tray | One piece removable 3rd rack |
| Rack Features | 1 Piece Silverware Basket with 3 Cell Covers Adjustable Upper Rack Ball-Tipped Tines |
| Racking Material | Nylon |
| Dishwasher Cycles | 1 Hour Wash AutoSense Heavy Wash Normal Wash Rinse |
| Rack Color | Silver |
| Dispenser | Rinse Aid with Indicator and Adjustment |
| WiFi Connect | Optional (Requires part no. PBX23W00Y1) |
| Control Type | 8 Touchpads Cap Touch Controls Top Controls |
| Racking System | Full 3rd rack + caddy |
| Dishwasher Drying Features | Dry Boost™ Normal, High, Off |
| Wash Arms | 3 Wash Levels Bottle Jets Bottle Wash Jets Deep Clean Silverware Jets Lower Middle Upper |
| Wash System Features | Automatic HotStart Automatic Temperature Control Bottle Jets (4) Drain Pump Piranha™ Hard Food Disposer with removable filter Variable Speed Dual Pumps and Motors |
| Top Rack/3rd Rack | 3rd Rack + Caddy |
| Exterior Style | Traditional |
| Product Type | Built-In |
| Upper Rack | Ball-Tip Tines Premium Height Adjustable Smooth Glide Upper Rack |
| Dishwasher Control Features | 1 “Clean” Light, 1 “Sanitized” Light Cycle Progress Indicators 3 Digit Display Cycle Countdown with Bi-Color LED Status Light on door Audible End-of-Cycle Signal Control Lock with 1 Light Last Cycle Memory |
| Number of Cycles | 5 |
| Tub and Door Liner | Stainless Steel |
| Sabbath Mode | Yes |
| Showroom Power Mode | Yes |
ECONOMICAL / QUIET
| Door Insulation | Insulation Mastic |
| Quiet Package | 45 dBA |
| Outer Wrap | Bitumen Full-wrap Blanket |
| Motor Type | Variable Speed |
| Quiet Features | Quiet Water Valve Sealed Toe Kick Tub Collar Trim |
APPEARANCE
| Handle | Pocket Handle |
| Installation | Built-Up Floor Capable Flush Cabinet Installation Side or Top Mount Install Brackets Included |
| Handle Color | White |
| Door Style | Long Door with Top Controls |
| Door Appearance | Full-length door |
| Color Appearance | White |
| Control Panel Color | Storm Gray |
WEIGHTS & DIMENSIONS
| Height w/ Legs Retracted – Minimum Height | 33.375 |
| Cutout Height (in) | 33 1/2 in |
| Cutout Width (in) | 24 in |
| Overall Depth | 24 |
| Cabinet Width | 24.000000 |
| Net Weight | 99 |
| Overall Width | 23 3/4 |
| Approximate Shipping Weight | 112 |
| Overall Height | 34 |
| Cutout Depth (in) | 24 in |
| Height w/Legs Extended – Maximum Height | 34.625 |
| Depth with Door Open | 27.5 |
POWER / RATINGS
| Power Connection | Optional cord kit (GPFCORD – WX09X70910, WX09X70911) |
| Energy Consumption (kWh/year) | 240 |
| Electrical Requirements | 120V ; 60Hz ; 6.6A |
| Calrod Heater Watts | 800/500 |
| Volts/Hertz/Amps | 120V; 60Hz; 6.6A |
ACCESSORIES
| Optional 12′ Drain Hose | Optional hose kit (WD24X10065) |
WARRANTY
| Labor Warranty | Limited 1-year entire appliance |
| Warranty Notes | See written warranty for full details |
| Parts Warranty | Limited 1-year entire appliance |
CERTIFICATIONS
| Claims & Certifications | ENERGY STAR® Qualified CEE Tier I California Prop 65 NSF Certified MADE IN AMERICA: 70 to 90% U.S. Content Sabbath Mode CEC Regulated |






Reviews
There are no reviews yet.