Description
CAPACITY
| Fresh Food Capacity | 16.07 |
| Total Capacity (cubic feet) | 25.4 |
| Freezer Capacity | 9.25 |
FEATURES
| Temperature Management Features | 4 Electronic Sensors |
| Control Type | Actual Temperature Display Upfront Electronic Touch Temperature Controls |
| Dispenser Features | Child Lock Door Alarm LED Dispenser Light Water Filter Indicator Light |
| Icemaker | Factory-Installed |
| Freezer Cabinet Shelves | 2 Adjustable 3 Total |
| Performance Features | Easily Removable Door Gaskets Never Clean Condenser Vacation Mode |
| Sabbath Mode | Optional |
| Filter Location | Upper right corner |
| Top Drawer | Snack Drawer |
| Freezer Storage Baskets | 1 Slide-Out 1 Total |
| Freezer Door Bins | 2 Adjustable 4 Total |
| Defrost Type | Frost Guard |
| Fresh Food Door Features | Dairy Compartment |
| Leveling System | 2 Point |
| Fresh Food Cabinet Shelves | 2 Slide-Out 3 Adjustable 3 Spill Proof 4 Total – Glass |
| Middle Drawer | Adjustable Humidity |
| Fresh Food Door Bins | 2 Adjustable with Gallon Storage 2 Fixed 4 Total |
| Freezer Features | Ice Storage Bin Interior Light |
| Exterior Style | Free-Standing |
| Freezer Cabinet Shelf Features | Sweet Spot Shelf – 1/2 Fixed |
| Refrigerant Type | R600a |
| Door Liner | ABS |
| Dispenser | Cubes, Crushed Ice and Chilled Water |
| Fresh Food Features | |
| Fresh Food Cabinet Drawers | 2-Stack drawer system Multi-Level Drawers |
| Water Filtration | GE Water Filtration (XWFE Filter) |
| Product Type | Side-by-Side Refrigerator |
| OU Certified | OU/CRC Enhanced Shabbos Mode, when used with Shabbos Keeper, sold separately |
ECONOMICAL / QUIET
| Cabinet Liner | ABS |
APPEARANCE
| Dispenser Color | Color-Matched |
| Exterior Design | Contoured Doors |
| Door Stops | Yes |
| Textured Steel Case | Case Only- Color Matched |
| Color Appearance | Black |
| Handle | Color-Matched |
WEIGHTS & DIMENSIONS
| Overall Depth | 34 3/4 |
| Height to Top of Hinge | 69.88 |
| Net Weight | 320.00 |
| Overall Width | 36 |
| Back Air Clearances | 2.00 |
| Width w/Door Open 90 Degrees Less Handle | 38.25 |
| Approximate Shipping Weight | 340.00 |
| Depth with Door Open 90° | 50.50 |
| Width w/Door Open 90 Degrees Incl. Handle | 42.25 |
| Case Depth Without Door | 28.50 |
| Top Air Clearances | 1.00 |
| Side Air Clearances | 0.13 |
| Depth Without Handle | 32.75 |
| Height to Top of Case | 69.00 |
| Overall Height | 69 5/8 |
POWER / RATINGS
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
WARRANTY
| Warranty Notes | See written warranty for full details |
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
CERTIFICATIONS
| Claims & Certifications | ENERGY STAR® Qualified California Prop 65 Lead Leaching NSF61/AB100 Compliant Lead Leaching NSF61/AB100 Third Party Certified Lead Leaching NSF61/AB100 applicable CEC Regulated California AB-100 Compliant |






Reviews
There are no reviews yet.