Description
CAPACITY
| Shelf Area | 11.5 |
| Freezer Capacity | 17.3 |
| Total Capacity (cubic feet) | 17.3 |
FEATURES
| Audible Temp. Alarm | Yes |
| Bulk Storage Basket | (3) Slide-Out |
| Defrost Type | Frost Free |
| Refrigerant Type | R600a |
| Turbo Freeze | Yes |
| Freezer Cabinet Shelves (Total) | 4 Glass (2 Adj.) |
| Interior Lighting | LED |
| Leveling System | Adjustable Leveling Legs |
| Lock | with Self-Ejecting Key |
| Control Type | Easy-Set Electronic |
| Garage Ready | Yes |
| Freezer Door Shelves (Total) | 4 Clear Plastic |
| Product Type | Upright |
| Temperature Control | Electronic |
| Door Alarm | Yes |
ECONOMICAL / QUIET
| Internal Evaporator | Yes |
| Wrap Around Condenser | Yes |
APPEARANCE
| Handle | High-Gloss Reach-Through |
| Color Appearance | White |
| Smooth Steel Door | Yes, with Hidden Hinge |
| Magnetic Door Gasket | Yes |
| Coil-Free Back | Yes |
| Door Swing | Hinges on Right |
| Textured Steel Case | White |
WEIGHTS & DIMENSIONS
| Approximate Shipping Weight | 217.00 |
| Depth with Door Open 90° | 60.00 |
| Top Air Clearances | 3.00 |
| Overall Depth | 31 3/8 |
| Back Air Clearances | 2.00 |
| Depth Without Handle | 29.00 |
| Side Air Clearances | 3.00 |
| Overall Height | 64 3/4 |
| Case Depth Without Door | 26.00 |
| Overall Width | 32 7/8 |
| Net Weight | 195.00 |
POWER / RATINGS
| Volts/Hertz/Amps | 115V;60Hz |
WARRANTY
| Labor Warranty | In Home Limited 1-year entire appliance |
| Parts Warranty | In Home Limited 1-year entire appliance |
CERTIFICATIONS
| Claims & Certifications | ENERGY STAR® Qualified CUL California Prop 65 CEC Regulated |






Reviews
There are no reviews yet.