Description
CAPACITY
| Fresh Food Capacity | 15.78 |
| Total Capacity (cubic feet) | 25.10 |
| Freezer Capacity | 9.33 |
FEATURES
| Temperature Management Features | Independent Temperature Controls Multi-Shelf Air Management Tower |
| Control Type | Upfront Electronic Digital Temperature Display |
| Freezer Baskets | 2 Wire (Full-Extension) |
| Icemaker | Factory-Installed |
| Freezer Cabinet Shelves | 4 Adjustable 4 Total Wire |
| WiFi Connect | Built-In |
| Sabbath Mode | Yes |
| Filter Location | Behind top service panel |
| Top Drawer | Snack Drawer |
| Adjustable Freezer Shelves (Wire) | Yes |
| Clear Lexan Bins, Drawers and Pans | Yes |
| Interior Lighting | LED |
| Connected Capabilities | Amazon Alexa Google Home IFTTT |
| Freezer Door Bins | 5 Total |
| Defrost Type | Automatic Defrost |
| Leveling System | 4 Point Front Adjustable |
| Fresh Food Cabinet Shelves | 3 Adjustable 4 Total |
| Middle Drawer | Sealed |
| Fresh Food Door Bins | 1 with Gallon Storage 5 Adjustable |
| Freezer Utility Baskets | 2 |
| Exterior Style | Built-In |
| Bottom Drawer | Select Temp |
| Temperature Display | Internal Digital |
| Configuration | Side-by-Side |
| Refrigerant Type | R600a |
| Dispenser | Non-Dispenser |
| Fresh Food Cabinet Shelf Features | 1 Spillproof Glass 3 Adjustable, Spillproof Glass |
| Fresh Food Features | |
| Water Filtration | GE Water Filtration 6 Month Water Filter Indicator Light |
| Product Type | Side-by-Side Refrigerator |
| OU Certified | No |
APPEARANCE
| Wrapped Stainless Steel Door and Grill | Yes |
| Master Light Control Switch | Yes |
| Case Color | Gray |
| Door Style | Flat Door with Hidden Hinges |
| Exterior Design | Stainless Steel Wrapped |
| Door Stops | 90 Degree and 110 Degree |
| Handle Color | Brushed Stainless |
| Easy Access Hinged Grille | Yes |
| Installation | Built-in Installation |
| Door Swing | Side-by-Side |
| Coil-Free Back | Yes |
| Color Appearance | Stainless Steel |
| Handle | Café™ |
| Hidden Door Hinge(s) | Yes |
WEIGHTS & DIMENSIONS
| Overall Depth | 28 1/2 |
| Height to Top of Hinge | 84 |
| Net Weight | 688 |
| Overall Width | 42 |
| Width w/Door Open 90 Degrees Less Handle | 42.625 |
| Approximate Shipping Weight | 725 |
| Depth with Door Open 90° | 50.25 |
| Width w/Door Open 90 Degrees Incl. Handle | 48.25 |
| Case Depth Without Door | 23.5 |
| Depth Without Handle | 25.75 |
| Height to Top of Case | 83.5 |
| Overall Height | 84 |
POWER / RATINGS
| Energy Consumption (kWh/year) | 769 |
| Volts/Hertz/Amps | 115V; 60Hz; 20A |
ACCESSORIES
| Optional Kits | CXSS2H2PMBT – Brushed Black CXSS2H2PMBZ – Brushed Bronze CXSS2H2PMCG – Brushed Brass CXSS2H2PMCU – Brushed Copper CXSS2H2PMFB – Flat Black |
WARRANTY
| Warranty Notes | See written warranty for full details |
| Labor Warranty | Limited 1-year entire appliance Limited 5-year sealed refrigerating system |
| Parts Warranty | Limited 1-year entire appliance Limited 5-year sealed refrigerating system |
CERTIFICATIONS
| Claims & Certifications | California Prop 65 Lead Leaching NSF61/AB100 Compliant Lead Leaching NSF61/AB100 Third Party Certified Lead Leaching NSF61/AB100 applicable CEC Regulated California AB-100 Compliant MADE IN AMERICA: 70 to 90% U.S. Content |






Reviews
There are no reviews yet.