Description
CAPACITY
| Total Capacity (cubic feet) | 2.90 |
FEATURES
| Ignition System | Electronic |
| Burner – Right Rear | 5,000 BTU |
| Oven Interior | 1 Incandescent Light Blue Gray |
| Broiler Drawer | Yes |
| Oven Rack Features | 2 Flat Nickel Racks 4 Rack Positions |
| Burner – Left Rear | 9,500 BTU |
| Oven Cleaning Type | Standard Clean |
| Cooktop Type | Standard Grates |
| Cooktop Burner Grate Material | Porcelainized Wire |
| Fuel Type | Natural Gas (factory set) |
| Interior Oven Light | Yes |
| Control Location | Front |
| Burner – Left Front | 9,500 BTU |
| Sabbath Mode | Yes |
| Leveling System | 4 Leveling Legs |
| Cooking Technology | Traditional |
| Configuration | Range with Broiler Drawer |
| OU Certified | No |
| Oven Cooking Modes | Bake Broil |
| Cooktop Burner Type | Sealed |
| Valves (Degree of Turn) | 140 |
| Burner – Right Front | 12,000 BTU |
| Cooktop Surface | Porcelain-Enamel |
APPEARANCE
| Oven Door Features | Oven Window |
| Handle Color | White |
| Control Knobs | White |
| Door Swing | Pull-Down |
| Color Appearance | White |
WEIGHTS & DIMENSIONS
| Net Weight | 89.00 |
| Depth Without Handle | 24.63 |
| Height to Cooking Surface (in.) | 36.00 |
| Approximate Shipping Weight | 102.00 |
| Overall Width | 23 3/4 |
| Overall Height | 41 7/8 |
| Overall Depth | 26 5/8 |
| Depth with Door Open | 44.38 |
| Oven Interior Dimensions (W x H x D) (in.) | 19.00 |
POWER / RATINGS
| Top Burner BTU Rating – Nat. Gas (000’s BTU’s) | (1) 12.0; (2) 9.5; (1) 5.0 |
| Volts/Hertz/Amps | 120V; 60Hz; 5A |
| Top Burner BTU Rating – LP (000’s BTU’s) | (1) 12.0; (2) 9.5; (1) 5.0 |
| Bake/Broiler BTU Rating – Nat. Gas (000’s BTU’s) | 13.0 |
| Bake/Broiler BTU Rating – LP (000’s BTU’s) | 13.0 |
WARRANTY
| Parts Warranty | Limited 1-year entire appliance |
| Labor Warranty | Limited 1-year entire appliance |
| Warranty Notes | See written warranty for full details |
CERTIFICATIONS
| Claims & Certifications | ADA Compliant CSA California Prop 65 |






Reviews
There are no reviews yet.