Description
CAPACITY
| Fresh Food Capacity | 13.0 |
| Total Capacity (cubic feet) | 17.7 |
| Shelf Area | 2.6 |
| Freezer Capacity | 4.7 |
FEATURES
| Temperature Management Features | Air Tower |
| Control Type | Electronic |
| Sabbath Mode | Yes |
| Freezer Storage Baskets | 3 Clear Drawers with Silver Trim |
| Defrost Type | Frost Free |
| Fresh Food Cabinet Shelves | 3 Adjustable 3 Full-Width |
| Fresh Food Door Bins | 7 Clear Look Gallon Storage |
| Freezer Features | Quick Freeze Spillproof Freezer Floor |
| Exterior Style | Free-Standing |
| Configuration | Full Door |
| Door Liner | HIPS |
| Fresh Food Features | |
| Freezer Cabinet Drawers | 3 Total |
| Fresh Food Cabinet Drawers | 2 Humidity Controlled Drawers 2 Total |
| Product Type | Bottom Freezer Refrigerator |
ECONOMICAL / QUIET
| NeverClean™ Condensor | Yes |
| Cabinet Liner | HIPS |
APPEARANCE
| Adjustable Rollers | Yes |
| Door Stops | Yes |
| Textured Steel Case | Case Only – Dark Gray |
| Color Appearance | Fingerprint Resistant Stainless Steel |
| Handle | Color-Matched Recessed |
| Easy to Remove Door Gaskets | Yes |
| Hidden Door Hinge(s) | Yes |
WEIGHTS & DIMENSIONS
| Overall Depth | 27 |
| Overall Width | 31 1/8 |
| Net Weight | 210.00 |
| Back Air Clearances | 1.25 |
| Width w/Door Open 90 Degrees Less Handle | 32.25 |
| Approximate Shipping Weight | 233.00 |
| Depth with Door Open 90° | 56.00 |
| Width w/Door Open 90 Degrees Incl. Handle | 32.25 |
| Case Depth Without Door | 24.00 |
| Top Air Clearances | 2.00 |
| Side Air Clearances | 2.00 |
| Depth Without Handle | 27.00 |
| Height to Top of Case | 67.88 |
| Overall Height | 68 |
POWER / RATINGS
| Volts/Hertz/Amps | 120V/60Hz/15Amps/12V DC |
WARRANTY
| Warranty Notes | See written warranty for full details |
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
CERTIFICATIONS
| Claims & Certifications | ADA Compliant ENERGY STAR® Qualified California Prop 65 |






Reviews
There are no reviews yet.