Description
CAPACITY
| Total Capacity (cubic feet) | 4.60 |
| Wash Basket Type | Stainless Steel – Tilted |
FEATURES
| Adaptive Capabilities | Adaptive Fill Auto-Load Sensing Automatic Temperature Control dBTâ„¢ Quiet Control |
| Additional Washer Features | Adjustable Leveling Legs Front Serviceable Power Cord Attached |
| Connected Capabilities | Amazon Alexa Google Home IFTTT Sonos The Google Assistant |
| Control Type | Capacitive Touch Power On/Off Rotary-Electronic w/LEDs Start/Pause |
| Dispenser | Bleach Timed Flow Through Detergent (Liquid/Powder) Timed Flow Through Fabric Softener Timed Flow Through Protected with Microban® |
| Front Serviceable | Yes |
| Leveling System | Adjustable Leveling Legs |
| Maximum Spin Speed | 1300 RPM |
| Number of Cycles | 8 |
| OdorBlock Capabilities | UltraFresh Vent Systemâ„¢ with OdorBlockâ„¢ |
| Optional Soil Levels | Extra Heavy Heavy Light Normal |
| Pedestal | Optional |
| Product Type | Front Load Stackable |
| Receptacle Type | 3-Prong Grounding |
| Specialty Cycles | Extra Rinse Sanitize with Oxi |
| Spin Speeds | 4 |
| Style | Front-Loading |
| Vibration Control | dBTâ„¢ Quiet Control patented technology |
| Wash/Rinse Temperatures | 4 (Tap Cold, Cold, Warm, Hot) |
| Washer Control Features | Control Lock Delay Wash – Up to 24 hours Digital Cycle Countdown End-of-Cycle Signal LED Display LED Indicators |
| Washer Cycles | Bulky/Bedding Delicates Heavy Duty Normal Quick Wash Rinse + Spin Sanitize with Oxi Self Clean |
| Washer Options/Settings | Delay Start Delay Wash Extra Rinse More Water Tumble Care UltraFresh Vent |
| Water Levels | Automatic Temperature Control Load-Sensing Adaptive Fill More Water Option |
| WiFi Connect | Built-In |
ECONOMICAL / QUIET
| Quiet Package | Quiet-By-Design with dBTâ„¢ Quiet Control |
APPEARANCE
| Color Appearance | Carbon Graphite |
| Door Style | Carbon Graphite Glass Round |
| Handle | Pocket Handle |
| Handle Color | Carbon Graphite |
| Installation | True32 Closet Depth Undercounter, Stacked, Side-by-Side, Built-In, Pedestal |
| Trim/Accents | Chrome/Dark Knob |
WEIGHTS & DIMENSIONS
| Approximate Shipping Weight | 255 |
| Depth with Door Open 90° | 54.5 |
| Net Weight | 246 |
| Overall Depth | 32 |
| Overall Height | 39.75 |
| Overall Width | 28 |
POWER / RATINGS
| Circuit Breaker or Time Delay Fuse | 15 or 20 Amp |
| Energy Consumption (kWh/year) | 150 |
| Motor Speeds | Variable |
| Volts/Hertz | 120V; 60Hz |
ACCESSORIES
| Fill Hose | WH41X10207 (sold separately) |
| Optional Pedestal Accessory | GFP1528PTDS (Sold Separately) |
| Optional Riser | GFR0728PTDS (Sold Separately) |
| Optional Stacking Kit | GFA28KITN |
WARRANTY
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance; limited 10-year motor |
| Warranty Notes | See written warranty for full details |
CERTIFICATIONS
| Claims & Certifications | ENERGY STAR® Qualified ADA Compliant CEE Tier I California Prop 65 CEC Regulated |






Reviews
There are no reviews yet.