Description
CAPACITY
| Wash Basket Type | Stainless Steel – Tilted |
| Total Capacity (cubic feet) | 5.50 |
FEATURES
| Optional Soil Levels | 5 Extra Heavy Extra Light Heavy Light Normal |
| Washer Options/Settings | 1 Step Wash + Dry Adaptive My Settings Delay Wash Extra Rinse My Settings Pre Wash Remote Start Smart Wash / Smart Rinse Time Saver UltraFresh Vent |
| Washer Control Features | Add Garment/Pause Control Lock Delay Wash – Up to 24 hours Digital Cycle Countdown LED Display LED Indicators Remote Start Variable End-of-Cycle Signal |
| Receptacle Type | 3-Prong Grounding |
| Front Serviceable | Yes |
| Pedestal | Optional |
| Steam | Yes |
| Dispenser | Bleach Timed Flow Through Detergent (Liquid/Powder) Timed Flow Through Fabric Softener Timed Flow Through PreWash Protected with Microban® Smart Dispense – Bulk Detergent |
| Maximum Spin Speed | 1300 RPM |
| Number of Cycles | 12 |
| Product Type | Front Load Stackable |
| Wash/Rinse Temperatures | 5 |
| Vibration Control | dBT™ Quiet Control patented technology |
| Water Levels | Automatic Temperature Control More Water Option |
| Connected Capabilities | Amazon Alexa Geneva Google Home Sonos The Google Assistant |
| Specialty Cycles | Pre-Wash |
| Style | Front-Loading |
| Control Type | Capacitive Touch Capacitive Touch with Center Knob Power On/Off Start/Pause |
| Additional Washer Features | Belt Drive Front Serviceable Internal heater LED Basket Light Power Cord Attached Reversible Door |
| Whites Cycle | Yes |
| Adaptive Capabilities | Adaptive Fill Adaptive Spin Auto-Load Sensing Automatic Temperature Control |
| Washer Cycles | Bulky/Bedding Cold Wash Delicates Normal Power Clean (Downloaded) Quick Wash Rinse + Spin Sanitize + Allergen (Downloaded) Self Clean Towels Whites (Downloaded) |
| Water Temp System | Tap Cold, Cold, Warm, Hot, Extra Hot |
| Spin Speeds | 5 |
| SmartDispense™ Technology | Adaptive SmartDispense |
| WiFi Connect | Built-In |
| Leveling System | Adjustable Leveling Legs |
| OdorBlock Capabilities | UltraFresh Vent System Plus™ with OdorBlock™ |
| Advanced Technology | Smart AI Features, including UltraFresh Vent System+ with OdorBlock™, Adaptive SmartDispense, and Adaptive MySettings, Smart Wash & Rinse, Stain Guide |
ECONOMICAL / QUIET
| Quiet Package | Quiet-By-Design with dBT™ Quiet Control |
APPEARANCE
| Door Style | Chrome Outer Ring with Chrome Vent Reversible Door See-Thru Glass with Tinted Door Protect |
| Handle Color | Carbon Graphite |
| Handle | Pocket Handle |
| Color Appearance | Jade Green |
| Installation | Undercounter, Stacked, Side-by-Side, Built-In, Pedestal |
| Trim/Accents | Chrome Accents |
WEIGHTS & DIMENSIONS
| Approximate Shipping Weight | 264 |
| Net Weight | 246 |
| Depth with Door Open 90° | 56.5 |
| Overall Height | 39 3/4 |
| Overall Depth | 34 |
| Overall Width | 28 |
POWER / RATINGS
| Volts/Hertz | 120V; 60Hz |
| Circuit Breaker or Time Delay Fuse | 15 or 20 Amp |
| Motor Speeds | Variable |
ACCESSORIES
| Fill Hose | WH41X10207 (sold separately) |
| Optional Stacking Kit | GFA28KITN |
| Optional Riser | GFR0728PWGN (Sold Separately) |
| Optional Pedestal Accessory | GFP1528PWGN (Sold Separately) |
WARRANTY
| Parts Warranty | Limited 1-year entire appliance Limited 10-year motor and basket |
| Warranty Notes | See written warranty for full details |
| Labor Warranty | Limited 1-year entire appliance |
CERTIFICATIONS
| Claims & Certifications | ENERGY STAR® Qualified CEE Tier II ADA Compliant California Prop 65 CEC Regulated |






Reviews
There are no reviews yet.