Description
FeaturesFlexHeat™ Triple Radiant ElementGet three elements in one with a 6″ inner ring that’s great for smaller pots and pans, and 9″ and 12″ outer rings that make room for larger Touch ControlsClean the controls as easily as you use Lock ModeDisable the control panel to avoid unintended use and easily clean ™ Dual Radiant ElementGet two elements in one with a 6″ inner ring that’s great for smaller pots and pans and a 10″ expandable outer ring that makes room for larger -Wipe Ceramic Glass CooktopWiping up spills is simple with the easy-to-clean Zone ElementKeep food warm while you’re finishing the rest of the meal using this low-powered TimerKeep track of cook times with an easy-to-clean Kitchen Timer that’s integrated into the Tap Touch Controls.5-Element CooktopProvides five independent cooking surface areas.30 & 40 Amp InstallationProperly install with either a 30 or 40 amp hookup, so there’s no need to Surface Indicator LightSee when the cooktop’s still hot to the touch, even after it’s been turned off, with a light that lets you Oven CompatibleInstall this cooktop in a counter above select Whirlpool® Single Wall Ovens or on its own for more flexibility.8″ Extra ElementCook small dishes like sides and sauces on the 8″ Extra Element.6″ Extra ElementCook small dishes like sides and sauces on the 6″ Extra compliantThis cooktop meets the Standards for Accessible Design specified by the Americans with Disabilities Act to provide equal access to
| ADA Compliant | ADA Height and Operation Compliant |
| UL | Yes |
| Prop 65 | CA |
Element/Burner Details
| Center Rear Element-Burner Size | 12in./9in./6in. |
| Center Rear Element-Burner Type | Triple |
| Center Rear Element-Burner Power | 3000/2200/1100W |
| Cooktop Element Style | Radiant |
| Cooktop Type | Standard |
| Left Front Element-Burner Power | 3000W/1900W |
| Left Front Element-Burner Size | 10in./6in. |
| Left Front Element-Burner Type | Dual |
| Left Rear Element-Burner Power | 1,200W |
| Left Rear Element-Burner Size | 6in. |
| Left Rear Element-Burner Type | Standard |
| Number of Cooking Element-Burners | 5 |
| Power Boost | No |
| Right Front Element-Burner Power | 1,800W |
| Right Front Element-Burner Size | 8in. |
| Right Rear Element-Burner Size | 6in. |
| Right Front Element-Burner Type | Standard |
| Right Rear Element-Burner Power | 100W |
| Right Rear Element-Burner Type | Round |
| Automatic Pan Detection | No |
| Automatic Pan Size Adjustment | No |
Details
| Cooktop Configuration | All Burners |
| Fuel Type | Electric |
| Installs Over Built-In Oven | Yes |
| LP Convertible | No |
| Power Outage Compatible | No |
| Cooktop Type | Standard |
| Cooktop Surface Color | Black |
| Cooktop Surface Material | Glass |
| Digital Display | Yes |
Dimensions
| Cutout Depth Max | 20.563 in |
| Cutout Depth Min | 20.375 in |
| Cutout Width Max | 35.563 in |
| Depth | 22.8125 in |
| Cutout Width Min | 34.563 in |
| Gross Weight | 50 lbs |
| Height | 5.25 in |
| Net Weight | 44 lbs |
| Width | 36.3125 in |
| Common Size | 36 in |
Controls
| Control Location | Right Front |
| Control Type | Tap Touch |
Ventilation Details
| Downdraft Vent | No |
Dimensions
| Gross Weight | 50.000 lbs |
Cooktop Details
| Cooktop Surface Color | Black |
| Cooktop Surface Material | Glass |
| Digital Display | Yes |
| Griddle Included | N/A |
| Heating Element On Indicator Light | Yes |
| Hot Surface Indicator Light | Yes |
| Combination Match with Oven | WOS11EM4 , WOS31ES0 , WOS31ES7 , WOS51EC0 , WOS51EC7 , WOS51ES4 , WOS52EM4 , WOS72EC0 , WOS72EC7 , WOS92EC0 , WOS92EC7 , WOS97EC0 , WOS97ES0 , WOSA2EC0 |
| Installs Over Built-In Oven | Yes |
Electrical Requirements
| 208V Compatible | Yes |
| Power Cord Included | No |
| Amps | 40 |
Documents
Installation InstructionsDownload (PDF 890.0KB)
WarrantyDownload (PDF 221.0KB)
Instruction SheetDownload (PDF 558.0KB)
Owner’s ManualDownload (PDF 1.9MB)
Parts ListDownload (PDF 539.0KB)
Wiring SheetDownload (PDF 1.0MB)






Reviews
There are no reviews yet.